Coverage begins 15 minutes before game time. All times Eastern.
Postponed and cancelled games not shown. Upcoming games added only when they are confirmed because sports scheduling during a pandemic is insane.
Click on an underlined score to read our coverage.
Men’s Basketball (5–5, 4–0 CAA)
Date | Time | Opponent | Station/Result |
12/11 | 12 PM | @ Massachusetts | L 79–94 |
12/13 | 12 PM | Massachusetts | W 78–75 |
12/16 | 3 PM | @ Syracuse | L 56–62 |
12/20 | 2 PM | @ Old Dominion | L 62–66 |
12/22 | 7 PM | @ Georgia | L 58–76 |
12/29 | 2 PM | @ #6 West Virginia | L 51–73 |
1/2 | 12 PM | Elon | W 75–52 |
1/3 | 12 PM | Elon | W 66–58 |
1/7 | 5 PM | @ Hofstra | W 81–78 |
1/9 | 12 PM | Hofstra | W 67–56 |
1/16 | 1 PM | @ Charleston | |
1/17 | 1 PM | @ Charleston |
Men’s Hockey (6–3–2)
Date | Time | Opponent | Station/Result |
12/12 | 6 PM | Merrimack | W 8–2 |
12/13 | 4 PM | @ Merrimack | W 6–3 |
12/19 | 1 PM | #19 Providence | T 3–3 (NU wins shootout) |
12/20 | 3:30 PM | @ #19 Providence | L 0–5 |
12/26 | 7 PM | @ Vermont | W 4–1 |
12/27 | 7 PM | @ Vermont | T 2–2 (NU wins shootout) |
1/1 | 7 PM | #9 Massachusetts | L 3–4 |
1/2 | 6 PM | @ #9 Massachusetts | L 3–5 |
1/9 | 7 PM | Merrimack | W 3–2 |
1/10 | 3 PM | @ Merrimack | W 3–2 |
1/13 | 6 PM | New Hampshire | W 7–0 |
1/15 | 7 PM | @ #3 Boston College | |
1/16 | 7 PM | #3 Boston College |
Women’s Hockey (5–1–1)
Date | Time | Opponent | Station/Result |
12/11 | 2 PM | @ #9 Boston College | W 4–1 |
12/13 | 5 PM | #9 Boston College | L 1–2 |
1/3 | 4 PM | Maine | W 3–0 |
1/4 | 4 PM | Maine | W 1–0 |
1/8 | 4:30 PM | New Hampshire | W 3–1 |
1/9 | 6 PM | @ New Hampshire | T 2–2 (NU loses shootout) |
1/12 | 7 PM | #7 Providence | W 4–0 |
.
.
2019–20 Season
Men’s Basketball (15–15, 9–9 CAA)
Date | Time | Opponent | Station/Result |
11/5 | 7 PM | Boston University | W 72–67 |
11/8 | 8 PM | Harvard | W 84–79 |
11/12 | 7 PM | Massachusetts | L 71–80 |
11/16 | 1 PM | Old Dominion | L 69–76 |
11/19 | 7 PM | Holy Cross | W 101–44 |
11/25 | 11 AM | South Alabama | L 62–76 |
11/26 | 11 AM | Drake | L 56–59 |
11/27 | 11 AM | Weber State | W 79–69 |
12/4 | 7 PM | Maine | W 78–63 |
12/7 | 4 PM | Davidson | L 63–70 |
12/17 | 7 PM | Eastern Michigan | L 55–60 |
12/19 | 7 PM | Detroit Mercy | W 74–61 |
12/28 | 2 PM | Towson | W 61–45 |
12/30 | 7 PM | James Madison | W 88–72 |
1/2 | 7 PM | Elon | W 77–68 |
1/4 | 4 PM | William & Mary | L 64–66 |
1/9 | 8 PM | Hofstra | L 72–74 |
1/16 | 7 PM | Charleston | W 79–76 |
1/18 | 7 PM | UNCW | L 74–76 |
1/23 | 7 PM | Drexel | W 85–52 |
1/25 | 12 PM | Delaware | L 74–76 |
1/30 | 7 PM | William & Mary | L 58–59 |
2/1 | 4 PM | Elon | L 69–74 |
2/8 | 4 PM | Hofstra | L 71–75 |
2/13 | 7 PM | UNCW | W 71–63 |
2/15 | 12 PM | Charleston | W 65–51 |
2/20 | 7 PM | Delaware | L 48–70 |
2/22 | 2 PM | Drexel | W 77–68 |
2/27 | 8 PM | James Madison | W 77–57 |
3/1 | 4 PM | Towson | L 72–75 |
3/8 | 8:30 PM | [3] Towson (CAA Tournament) | W 72–62 |
3/9 | 8:30 PM | [7] Elon (CAA Tournament) | W 68–60 |
3/10 | 7 PM | [1] Hofstra (CAA Tournament) | L 61–70 |
Men’s Hockey (18–13–3, 11–12–1 Hockey East)
Date | Time | Opponent | Station/Result |
10/11 | 7 PM | @ Union | W 2–1 |
10/12 | 4 PM | @ Union | W 2–1 |
10/15 | 7 PM | #4 Massachusetts | W 3–1 |
10/19 | 7 PM | Holy Cross | T 2–2 |
10/25 | 8:30 PM | @ #14 St. Cloud State | W 4–1 |
10/26 | 7 PM | @ #14 St. Cloud State | L 1–2 |
11/1 | 7 PM | #3 Massachusetts | L 3–6 |
11/2 | 8 PM | @ #3 Massachusetts | L 2–4 |
11/8 | 7 PM | @ Merrimack | T 1–1 |
11/9 | 7 PM | Merrimack | W 3–1 |
11/15 | 7:15 PM | @ #10 Providence | L 2–3 |
11/16 | 8 PM | #10 Providence | W 7–3 |
11/22 | 7 PM | Maine | W 5–2 |
11/23 | 7 PM | Maine | W 3–2 |
11/29 | 10 AM | New Hampshire (Friendship Four) | W 4–0 |
11/30 | 2 PM | Colgate (Friendship Four) | W 4–3 |
12/7 | 7 PM | @ Boston University | L 3–6 |
12/14 | 4 PM | Dartmouth | W 6–4 |
1/3 | 7:05 PM | @ Connecticut | W 5–2 |
1/6 | 7 PM | Bentley | W 4–2 |
1/11 | 7 PM | @ New Hampshire | L 4–5 |
1/18 | 4 PM | Connecticut | L 2–3 |
1/31 | 7 PM | #8 Providence | W 4–3 |
2/3 | 5 PM | Harvard (Beanpot) | W 3–1 |
2/7 | 7:30 PM | @ Maine | L 2–4 |
2/10 | 7:30 PM | Boston University (Beanpot) | T 4–4 |
2/14 | 7:15 PM | @ #11 UMass Lowell | W 3–0 |
2/15 | 8 PM | #11 UMass Lowell | W 2–1 |
2/20 | 7 PM | #5 Boston College | L 2–3 |
2/21 | 7 PM | @ #5 Boston College | L 1–10 |
2/28 | 7:05 PM | @ Vermont | L 2–4 |
2/29 | 7:05 PM | @ Vermont | L 1–3 |
3/6 | 7 PM | Boston University | L 0–3 |
3/7 | 4 PM | @ Boston University | W 2–1 |
Women’s Hockey (32–4–2, 24–3–0 Hockey East)
Date | Time | Opponent | Station/Result |
10/4 | 6 PM | @ Union | W 5–0 |
10/11 | 7 PM | @ Syracuse | W 2–1 |
10/12 | 3 PM | @ Syracuse | W 6–3 |
10/18 | 6 PM | @ Maine | W 6–1 |
10/20 | 3 PM | New Hampshire | W 4–1 |
10/25 | 6 PM | @ Providence | L 0–1 |
11/1 | 7 PM | @ Boston University | W 2–1 |
11/2 | 3:30 PM | Boston University | W 2–0 |
11/8 | 1 PM | Holy Cross | W 6–0 |
11/15 | 6 PM | New Hampshire | W 5–1 |
11/16 | 3 PM | @ New Hampshire | W 1–0 |
11/19 | 6 PM | @ Boston College | W 3–0 |
11/23 | 2 PM | Maine | W 2–1 |
11/24 | 2 PM | Maine | L 2–3 (OT) |
11/29 | 7 PM | Holy Cross | W 11–0 |
12/4 | 6 PM | @ Holy Cross | W 7–0 |
12/30 | 4 PM | Vermont | W 4–2 |
1/4 | 6 PM | Colgate (Battle at the Burgh) | T 1–1 |
1/5 | TBA | Wisconsin (Battle at the Burgh) | L 3–4 |
1/10 | 2 PM | @ Boston College | W 6–0 |
1/12 | 2 PM | Boston College | W 3–0 |
1/17 | 6 PM | Connecticut | W 4–0 |
1/18 | 3 PM | @ Connecticut | W 3–0 |
1/24 | 6 PM | @ Vermont | W 4–0 |
1/25 | 4 PM | @ Vermont | W 10–2 |
1/28 | 7 PM | Boston University | W 2–1 |
1/31 | 2 PM | Connecticut | W 3–2 |
2/4 | 4:30 PM | Harvard (Beanpot) | W 3–1 |
2/7 | 6 PM | @ Merrimack | W 5–1 |
2/11 | 8 PM | Boston University (Beanpot) | T 3–3 |
2/14 | 7 PM | Providence | L 1–2 |
2/15 | 3 PM | @ Providence | W 4–1 |
2/21 | 6 PM | @ Merrimack | W 3–0 |
2/22 | 2 PM | Merrimack | W 3–0 |
2/27 | 1 PM | [8] Vermont (Hockey East Quarterfinals) | W 5–1 |
2/28 | 1 PM | [8] Vermont (Hockey East Quarterfinals) | W 3–1 |
3/7 | 12 PM | [7] Maine (Hockey East Semifinals) | W 3–1 |
3/8 | 2 PM | [5] Connecticut (Hockey East Championship) | W 9–1 |